Charlotte North Carolina Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 434

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Chastain Walk 2 $240 1719 sq. ft. 2000 0.0%
Chateau 7 $190 2565 sq. ft. 2020 0.0%
Cherokee Forest 1 $192 1692 sq. ft. 1938 0.0%
Cheshunt 4 $170 2337 sq. ft. 1992 0.0%
Chestnut Lake 3 $206 1806 sq. ft. 1983 0.0%
Cheverton 1 $209 2078 sq. ft. 1988 0.0%
Cheyney 17 $214 1779 sq. ft. 2024 0.0%
Cindy Park 1 $198 1668 sq. ft. 2004 0.0%
City Park 4 $218 1911 sq. ft. 2018 0.0%
City View Acres 3 $194 1961 sq. ft. 1985 0.0%
Claiborne Woods 2 $184 2398 sq. ft. 1994 0.0%
Clanton Park 2 $332 1094 sq. ft. 1958 0.0%
Coatbridge 1 $225 1664 sq. ft. 1983 0.0%
Cobblestone 1 $274 1276 sq. ft. 1978 0.0%
Collinswood 2 $429 1118 sq. ft. 1968 0.0%
Colony Crossing 1 $258 1164 sq. ft. 1981 0.0%
Coulwood 10 $220 2027 sq. ft. 1993 0.0%
Coulwood Hills 2 $150 2854 sq. ft. 1966 0.0%
Coventry 4 $176 2190 sq. ft. 2006 0.0%
Coventry Court Townhomes 1 $265 1379 sq. ft. 2007 0.0%
Coventry Woods 7 $231 1505 sq. ft. 1969 0.0%
Crab Orchard 1 $246 1625 sq. ft. 2024 0.0%
Crater Park 3 $214 1788 sq. ft. 1955 0.0%
Creedmore Hills 13 $219 1797 sq. ft. 2024 0.0%
Cross Creek 1 $205 1464 sq. ft. 2001 0.0%
Crossley Village 3 $210 1466 sq. ft. 2017 0.0%
Darby Hall 1 $253 1976 sq. ft. 1984 0.0%
Davidson Square 2 $392 788 sq. ft. 1981 0.0%
Davis Lake 13 $184 2210 sq. ft. 1993 0.0%
Davis Meadows 2 $202 1662 sq. ft. 2012 0.0%
Davis Park 1 $463 896 sq. ft. 1955 0.0%
Davis Ridge 4 $210 1898 sq. ft. 2007 0.0%
Delta Grove 1 $176 2016 sq. ft. 2005 0.0%
Devonshire 2 $256 1383 sq. ft. 1996 0.0%
Dillon Lakes 6 $192 1613 sq. ft. 2022 0.0%
Dilworth Walk 1 $406 898 sq. ft. 2007 0.0%
Druid Hills 6 $275 1612 sq. ft. 1974 0.0%
Eagle Ridge 1 $160 2720 sq. ft. 2003 0.0%
East End 1 $457 1039 sq. ft. 1993 0.0%
East Sharon Park 2 $273 1444 sq. ft. 1957 0.0%
Eastbrook Woods 1 $198 1898 sq. ft. 1968 0.0%
Eastfield 1 $350 1156 sq. ft. 1962 0.0%
Eastfield Meadows 2 $172 2353 sq. ft. 2006 0.0%
Eastfield Ridge 2 $224 1700 sq. ft. 1997 0.0%
Eastfield Village 1 $243 1257 sq. ft. 2005 0.0%
Easthaven 1 $201 1739 sq. ft. 1969 0.0%
Eastway Park 5 $307 1316 sq. ft. 1953 0.0%
Eastwood Acres 1 $278 1100 sq. ft. 1948 0.0%
Eastwoods 2 $280 1204 sq. ft. 1980 0.0%
Echo Hills 3 $334 1138 sq. ft. 1953 0.0%
Edgefield 2 $199 1825 sq. ft. 2003 0.0%
Elizabeth Village 1 $361 1262 sq. ft. 2004 0.0%
Emerald Point 1 $411 1093 sq. ft. 1986 0.0%
Faires Farm 6 $201 1685 sq. ft. 1992 0.0%
Fairfield Park 4 $208 1485 sq. ft. 1970 0.0%
Fairstone 2 $225 1358 sq. ft. 2000 0.0%
Falcon Ridge 2 $158 2750 sq. ft. 2007 0.0%
Falconbridge 2 $257 1862 sq. ft. 1976 0.0%
Farmington 2 $210 1668 sq. ft. 1993 0.0%
Farmington Ridge 2 $179 1830 sq. ft. 2006 0.0%
Farmwood 1 $203 1968 sq. ft. 1972 0.0%
Fern Hill 1 $190 2055 sq. ft. 2012 0.0%
Fifth And Poplar 3 $488 791 sq. ft. 2002 0.0%
Fircrest 1 $259 1670 sq. ft. 2009 0.0%
First Ward 4 $343 1339 sq. ft. 2002 0.0%
Forest Green 1 $253 1362 sq. ft. 2001 0.0%
Forest Pawtuckett 6 $217 1506 sq. ft. 1981 0.0%
Forest Pond 1 $164 2319 sq. ft. 1998 0.0%
Fox Glen 3 $199 2131 sq. ft. 1997 0.0%
Fox Run 1 $274 1767 sq. ft. 1970 0.0%

Showing Subdivisions 71-140 of 434