Charlotte North Carolina Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-183 of 183

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Seneca Park 1 $515 1409 sq. ft. 1957 0.0%
Shadow Lake 3 $294 1729 sq. ft. 1980 0.0%
Shamrock Gardens 3 $387 1416 sq. ft. 1952 0.0%
Skye Condominiums 4 $442 1698 sq. ft. 2014 0.0%
South End 3 $402 1766 sq. ft. 2014 0.0%
South Hall 1 $279 2326 sq. ft. 1985 0.0%
South Hill 2 $367 1427 sq. ft. 1998 0.0%
South Village 2 $337 1950 sq. ft. 2020 0.0%
Southbrook Villas 1 $204 2740 sq. ft. 2004 0.0%
Southpoint 4 $395 1760 sq. ft. 2012 0.0%
Starmount 12 $335 1643 sq. ft. 1962 0.0%
Stone Creek Ranch 3 $258 2597 sq. ft. 2006 0.0%
Stonehaven 10 $284 2260 sq. ft. 1968 0.0%
Sturnbridge 2 $253 2578 sq. ft. 1981 0.0%
The Garrison At Graham 1 $362 1752 sq. ft. 2009 0.0%
The Gates At Bridgehampton 1 $245 2576 sq. ft. 2005 0.0%
The Magnolias 1 $230 3258 sq. ft. 2004 0.0%
The Meridians 6 $233 2334 sq. ft. 2019 0.0%
The Vineyards On Lake Wylie 23 $217 2370 sq. ft. 2016 0.0%
Third Ward 4 $399 1510 sq. ft. 1973 0.0%
Thornhill 4 $237 2983 sq. ft. 1994 0.0%
Touchstone 1 $241 2885 sq. ft. 1988 0.0%
Tremont Square 2 $364 1864 sq. ft. 2020 0.0%
Victoria At Aberdeen 1 $151 3610 sq. ft. 2017 0.0%
Vineyard 1 $217 3113 sq. ft. 2024 0.0%
Waggoners Glen 1 $357 1891 sq. ft. 1999 0.0%
Waverly 3 $284 2155 sq. ft. 2017 0.0%
Wendwood Terrace 2 $306 2153 sq. ft. 2020 0.0%
Wesley Heights 4 $392 1812 sq. ft. 1999 0.0%
Wessex Square 1 $289 2332 sq. ft. 1982 0.0%
Westerwood 2 $210 3430 sq. ft. 1992 0.0%
Weston Glen 1 $277 2613 sq. ft. 2003 0.0%
Westover Hills 2 $336 2272 sq. ft. 1986 0.0%
White Oak 1 $262 2193 sq. ft. 1988 0.0%
Williamsburg 2 $254 2962 sq. ft. 1984 0.0%
Willowmere 2 $266 1971 sq. ft. 1998 0.0%
Wilmore 13 $480 1595 sq. ft. 1949 0.0%
Wilmore Walk 1 $399 1253 sq. ft. 2005 0.0%
Wimbledon 1 $316 1960 sq. ft. 2001 0.0%
Wing Pointe 1 $214 2683 sq. ft. 2025 0.0%
Woodbridge 2 $340 2084 sq. ft. 1974 0.0%
Woodlawn Park 1 $358 1746 sq. ft. 1945 0.0%
Wynridge Estates 1 $283 2300 sq. ft. 1998 0.0%

Showing Subdivisions 141-183 of 183